Neuflize
| Neuflize | ||
|---|---|---|
|
Town hall | ||
| ||
![]() Neuflize | ||
|
Location within Grand Est region ![]() Neuflize | ||
| Coordinates: 49°24′42″N 4°18′20″E / 49.4117°N 4.3056°ECoordinates: 49°24′42″N 4°18′20″E / 49.4117°N 4.3056°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Rethel | |
| Canton | Juniville | |
| Government | ||
| • Mayor (2008–2014) | Patrick Bonnard | |
| Area1 | 13.78 km2 (5.32 sq mi) | |
| Population (2008)2 | 724 | |
| • Density | 53/km2 (140/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08314 / 08300 | |
| Elevation |
78–146 m (256–479 ft) (avg. 83 m or 272 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Neuflize is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 520 | — |
| 1968 | 541 | +4.0% |
| 1975 | 532 | −1.7% |
| 1982 | 592 | +11.3% |
| 1990 | 598 | +1.0% |
| 1999 | 609 | +1.8% |
| 2008 | 724 | +18.9% |
See also
References
External links
| Wikimedia Commons has media related to Neuflize. |
- Neuflize on the Quid site
- The closest towns to Neuflize
- Neuflize on a map of France
- Neuflize on Mapquest
This article is issued from Wikipedia - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


