Maubert-Fontaine
| Maubert-Fontaine | ||
|---|---|---|
|  | ||
| 
 | ||
|   Maubert-Fontaine | ||
| Location within Grand Est region    Maubert-Fontaine | ||
| Coordinates: 49°52′07″N 4°25′46″E / 49.8686°N 4.4294°ECoordinates: 49°52′07″N 4°25′46″E / 49.8686°N 4.4294°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Charleville-Mézières | |
| Canton | Rocroi | |
| Intercommunality | Val et Plateau d'Ardenne | |
| Government | ||
| • Mayor (2008–2014) | Christian Mougin | |
| Area1 | 10.33 km2 (3.99 sq mi) | |
| Population (2008)2 | 1,073 | |
| • Density | 100/km2 (270/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08282 / 08260 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Maubert-Fontaine is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 1,023 | — | 
| 1968 | 1,065 | +4.1% | 
| 1975 | 970 | −8.9% | 
| 1982 | 1,024 | +5.6% | 
| 1990 | 916 | −10.5% | 
| 1999 | 902 | −1.5% | 
| 2008 | 1,073 | +19.0% | 
See also
References
|  | Wikimedia Commons has media related to Maubert-Fontaine. | 
This article is issued from Wikipedia - version of the 3/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

