Doux, Ardennes
| Doux | ||
|---|---|---|
|
| ||
| ||
![]() Doux | ||
|
Location within Grand Est region ![]() Doux | ||
| Coordinates: 49°30′19″N 4°25′52″E / 49.5053°N 4.4311°ECoordinates: 49°30′19″N 4°25′52″E / 49.5053°N 4.4311°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Rethel | |
| Canton | Rethel | |
| Government | ||
| • Mayor (2008–2014) | René Debrosse | |
| Area1 | 6.52 km2 (2.52 sq mi) | |
| Population (2008)2 | 69 | |
| • Density | 11/km2 (27/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08144 / 08300 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Doux is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 48 | — |
| 1968 | 71 | +47.9% |
| 1975 | 77 | +8.5% |
| 1982 | 78 | +1.3% |
| 1990 | 63 | −19.2% |
| 1999 | 76 | +20.6% |
| 2008 | 69 | −9.2% |
See also
References
| Wikimedia Commons has media related to Doux, Ardennes. |
This article is issued from Wikipedia - version of the 3/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


