Maubec, Isère
| Maubec | |
|---|---|
![]() Maubec | |
|
Location within Auvergne-Rhône-Alpes region ![]() Maubec | |
| Coordinates: 45°34′08″N 5°16′01″E / 45.569°N 5.267°ECoordinates: 45°34′08″N 5°16′01″E / 45.569°N 5.267°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | La Tour-du-Pin |
| Canton | Bourgoin-Jallieu-Sud |
| Intercommunality | Porte de l'Isère |
| Government | |
| • Mayor (2014–2020) | Annick Arnold |
| Area1 | 8.7 km2 (3.4 sq mi) |
| Population (2011)2 | 1,640 |
| • Density | 190/km2 (490/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 38223 / 38300 |
| Elevation | 350–450 m (1,150–1,480 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Maubec is a commune in the Isère department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 2,799 | — |
| 1806 | 588 | −79.0% |
| 1821 | 684 | +16.3% |
| 1831 | 746 | +9.1% |
| 1841 | 746 | +0.0% |
| 1851 | 849 | +13.8% |
| 1861 | 783 | −7.8% |
| 1872 | 746 | −4.7% |
| 1881 | 684 | −8.3% |
| 1891 | 697 | +1.9% |
| 1901 | 688 | −1.3% |
| 1911 | 616 | −10.5% |
| 1921 | 570 | −7.5% |
| 1931 | 656 | +15.1% |
| 1946 | 604 | −7.9% |
| 1954 | 622 | +3.0% |
| 1962 | 667 | +7.2% |
| 1968 | 761 | +14.1% |
| 1975 | 806 | +5.9% |
| 1982 | 981 | +21.7% |
| 1990 | 1,275 | +30.0% |
| 1999 | 1,367 | +7.2% |
| 2006 | 1,532 | +12.1% |
| 2011 | 1,640 | +7.0% |
Twin towns
Maubec is twinned with:
-
Zwischenwasser, Austria, since 1998
See also
References
| Wikimedia Commons has media related to Maubec (Isère). |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

