Brangues
| Brangues | |
|---|---|
|
Chateau | |
![]() Brangues | |
|
Location within Auvergne-Rhône-Alpes region ![]() Brangues | |
| Coordinates: 45°41′38″N 5°31′55″E / 45.6939°N 5.5319°ECoordinates: 45°41′38″N 5°31′55″E / 45.6939°N 5.5319°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | La Tour-du-Pin |
| Canton | Morestel |
| Intercommunality | Pays des Couleurs |
| Government | |
| • Mayor (2008–2014) | Didier Louvet |
| Area1 | 11.67 km2 (4.51 sq mi) |
| Population (2009)2 | 578 |
| • Density | 50/km2 (130/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 38055 / 38510 |
| Elevation |
204–236 m (669–774 ft) (avg. 207 m or 679 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Brangues is a commune in the Isère department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 692 | — |
| 1800 | 719 | +3.9% |
| 1821 | 775 | +7.8% |
| 1831 | 883 | +13.9% |
| 1841 | 972 | +10.1% |
| 1851 | 919 | −5.5% |
| 1861 | 884 | −3.8% |
| 1872 | 843 | −4.6% |
| 1881 | 758 | −10.1% |
| 1891 | 676 | −10.8% |
| 1901 | 639 | −5.5% |
| 1911 | 629 | −1.6% |
| 1921 | 543 | −13.7% |
| 1931 | 490 | −9.8% |
| 1946 | 501 | +2.2% |
| 1954 | 467 | −6.8% |
| 1962 | 395 | −15.4% |
| 1968 | 363 | −8.1% |
| 1975 | 348 | −4.1% |
| 1982 | 369 | +6.0% |
| 1990 | 388 | +5.1% |
| 1999 | 469 | +20.9% |
| 2006 | 554 | +18.1% |
| 2011 | 592 | +6.9% |
See also
References
| Wikimedia Commons has media related to Brangues. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
%2C_propri%C3%A9t%C3%A9_de_Paul_Claudel.jpg)

