Bernin
| Bernin | ||
|---|---|---|
![]() | ||
| ||
![]() Bernin | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Bernin | ||
| Coordinates: 45°16′10″N 5°51′56″E / 45.2694°N 5.8656°ECoordinates: 45°16′10″N 5°51′56″E / 45.2694°N 5.8656°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Isère | |
| Arrondissement | Grenoble | |
| Canton | Saint-Ismier | |
| Intercommunality | Moyen Grésivaudan | |
| Government | ||
| • Mayor (2008–2014) | Laurence Bellicard | |
| Area1 | 7.67 km2 (2.96 sq mi) | |
| Population (2009)2 | 3,004 | |
| • Density | 390/km2 (1,000/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 38039 / 38190 | |
| Elevation |
219–1,200 m (719–3,937 ft) (avg. 240 m or 790 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bernin is a commune in the Isère department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 775 | — |
| 1968 | 964 | +24.4% |
| 1975 | 1,353 | +40.4% |
| 1982 | 1,973 | +45.8% |
| 1990 | 2,473 | +25.3% |
| 1999 | 2,906 | +17.5% |
| 2009 | 3,004 | +3.4% |
Twin towns
Bernin is twinned with:
-
Kieselbronn, Germany, since 1987
See also
References
| Wikimedia Commons has media related to Bernin (Isère). |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)


