Terrefondrée
| Terrefondrée | ||
|---|---|---|
![]() | ||
| ||
![]() Terrefondrée | ||
|
Location within Bourgogne-Franche-Comté region ![]() Terrefondrée | ||
| Coordinates: 47°43′52″N 4°51′55″E / 47.7311°N 4.8653°E / 47.7311; 4.8653Coordinates: 47°43′52″N 4°51′55″E / 47.7311°N 4.8653°E / 47.7311; 4.8653 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Montbard | |
| Canton | Recey-sur-Ource | |
| Intercommunality | Pays Châtillonnais | |
| Government | ||
| • Mayor (2008–2014) | Daniel Lhomme | |
| Area1 | 13.89 km2 (5.36 sq mi) | |
| Population (2008)2 | 60 | |
| • Density | 4.3/km2 (11/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21626 / 21290 | |
| Elevation |
307–452 m (1,007–1,483 ft) (avg. 340 m or 1,120 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Terrefondrée is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 106 | — |
| 1968 | 112 | +5.7% |
| 1975 | 73 | −34.8% |
| 1982 | 78 | +6.8% |
| 1990 | 65 | −16.7% |
| 1999 | 60 | −7.7% |
| 2008 | 60 | +0.0% |
See also
References
| Wikimedia Commons has media related to Terrefondrée. |
This article is issued from Wikipedia - version of the 3/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

