Censerey
| Censerey | ||
|---|---|---|
| ||
![]() Censerey | ||
|
Location within Bourgogne-Franche-Comté region ![]() Censerey | ||
| Coordinates: 47°12′12″N 4°21′18″E / 47.2033°N 4.355°E / 47.2033; 4.355Coordinates: 47°12′12″N 4°21′18″E / 47.2033°N 4.355°E / 47.2033; 4.355 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Beaune | |
| Canton | Liernais | |
| Government | ||
| • Mayor (2008–2014) | Geneviève Mortier | |
| Area1 | 11.99 km2 (4.63 sq mi) | |
| Population (2008)2 | 178 | |
| • Density | 15/km2 (38/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21124 / 21430 | |
| Elevation |
367–490 m (1,204–1,608 ft) (avg. 400 m or 1,300 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Censerey is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 241 | — |
| 1968 | 264 | +9.5% |
| 1975 | 237 | −10.2% |
| 1982 | 214 | −9.7% |
| 1990 | 209 | −2.3% |
| 1999 | 167 | −20.1% |
| 2008 | 178 | +6.6% |
See also
References
| Wikimedia Commons has media related to Censerey. |
This article is issued from Wikipedia - version of the 4/5/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

