Belleneuve
| Belleneuve | ||
|---|---|---|
![]()  | ||
  | ||
![]() Belleneuve  | ||
| 
 Location within Bourgogne-Franche-Comté region  ![]() Belleneuve  | ||
| Coordinates: 47°21′29″N 5°15′59″E / 47.3581°N 5.2664°E / 47.3581; 5.2664Coordinates: 47°21′29″N 5°15′59″E / 47.3581°N 5.2664°E / 47.3581; 5.2664 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Mirebeau-sur-Bèze | |
| Government | ||
| • Mayor (2008–2014) | François Defaut | |
| Area1 | 14.47 km2 (5.59 sq mi) | |
| Population (2008)2 | 1,419 | |
| • Density | 98/km2 (250/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21060 / 21310 | |
| Elevation | 
192–256 m (630–840 ft)  (avg. 204 m or 669 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Belleneuve is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 232 | — | 
| 1968 | 243 | +4.7% | 
| 1975 | 845 | +247.7% | 
| 1982 | 1,501 | +77.6% | 
| 1990 | 1,398 | −6.9% | 
| 1999 | 1,398 | +0.0% | 
| 2008 | 1,419 | +1.5% | 
See also
References
| Wikimedia Commons has media related to Belleneuve. | 
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

