Izeure
| Izeure | ||
|---|---|---|
|  | ||
| 
 | ||
|   Izeure | ||
| Location within Bourgogne-Franche-Comté region    Izeure | ||
| Coordinates: 47°10′15″N 5°08′18″E / 47.1708°N 5.1383°E / 47.1708; 5.1383Coordinates: 47°10′15″N 5°08′18″E / 47.1708°N 5.1383°E / 47.1708; 5.1383 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Genlis | |
| Intercommunality | Plaine Dijonnaise | |
| Government | ||
| • Mayor (2008–2014) | Catherine Lanterne | |
| Area1 | 16.71 km2 (6.45 sq mi) | |
| Population (2008)2 | 786 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21319 / 21110 | |
| Elevation | 189–207 m (620–679 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Izeure is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 220 | — | 
| 1968 | 220 | +0.0% | 
| 1975 | 213 | −3.2% | 
| 1982 | 314 | +47.4% | 
| 1990 | 527 | +67.8% | 
| 1999 | 572 | +8.5% | 
| 2008 | 786 | +37.4% | 
See also
References
|  | Wikimedia Commons has media related to Izeure. | 
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)