Puits
| Puits | ||
|---|---|---|
|
| ||
| ||
![]() Puits | ||
|
Location within Bourgogne-Franche-Comté region ![]() Puits | ||
| Coordinates: 47°44′05″N 4°27′39″E / 47.7347°N 4.4608°E / 47.7347; 4.4608Coordinates: 47°44′05″N 4°27′39″E / 47.7347°N 4.4608°E / 47.7347; 4.4608 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Montbard | |
| Canton | Laignes | |
| Government | ||
| • Mayor (2008–2014) | Benoît de Valous | |
| Area1 | 20.79 km2 (8.03 sq mi) | |
| Population (2008)2 | 140 | |
| • Density | 6.7/km2 (17/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21511 / 21400 | |
| Elevation |
275–353 m (902–1,158 ft) (avg. 305 m or 1,001 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Puits is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 161 | — |
| 1968 | 178 | +10.6% |
| 1975 | 168 | −5.6% |
| 1982 | 141 | −16.1% |
| 1990 | 138 | −2.1% |
| 1999 | 136 | −1.4% |
| 2008 | 140 | +2.9% |
See also
References
| Wikimedia Commons has media related to Puits (Côte-d'Or). |
This article is issued from Wikipedia - version of the 3/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

