Quetigny
| Quetigny | ||
|---|---|---|
|
Town hall | ||
| ||
![]() Quetigny | ||
|
Location within Bourgogne-Franche-Comté region ![]() Quetigny | ||
| Coordinates: 47°18′55″N 5°06′25″E / 47.3153°N 5.1069°ECoordinates: 47°18′55″N 5°06′25″E / 47.3153°N 5.1069°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Dijon-2 | |
| Intercommunality | Grand Dijon | |
| Government | ||
| • Mayor (2008–2014) | Michel Bachelard | |
| Area1 | 8.19 km2 (3.16 sq mi) | |
| Population (2008)2 | 9,615 | |
| • Density | 1,200/km2 (3,000/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21515 / 21800 | |
| Elevation | 211–251 m (692–823 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Quetigny is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 293 | — |
| 1800 | 300 | +2.4% |
| 1806 | 302 | +0.7% |
| 1821 | 297 | −1.7% |
| 1831 | 297 | +0.0% |
| 1836 | 294 | −1.0% |
| 1841 | 321 | +9.2% |
| 1846 | 338 | +5.3% |
| 1851 | 358 | +5.9% |
| 1856 | 359 | +0.3% |
| 1861 | 352 | −1.9% |
| 1866 | 357 | +1.4% |
| 1872 | 338 | −5.3% |
| 1876 | 326 | −3.6% |
| 1881 | 323 | −0.9% |
| 1886 | 334 | +3.4% |
| 1891 | 335 | +0.3% |
| 1896 | 321 | −4.2% |
| 1901 | 318 | −0.9% |
| 1906 | 319 | +0.3% |
| 1911 | 347 | +8.8% |
| 1921 | 281 | −19.0% |
| 1926 | 283 | +0.7% |
| 1931 | 309 | +9.2% |
| 1936 | 306 | −1.0% |
| 1946 | 322 | +5.2% |
| 1954 | 326 | +1.2% |
| 1962 | 481 | +47.5% |
| 1968 | 1,219 | +153.4% |
| 1975 | 4,596 | +277.0% |
| 1982 | 7,292 | +58.7% |
| 1990 | 9,230 | +26.6% |
| 1999 | 9,410 | +2.0% |
| 2008 | 9,615 | +2.2% |
Sister cities
See also
References
- 1 2 "Verein für Städtepartnerschaft und Zusammenarbeit Bous e.V." (in German). Retrieved 2014-03-16.
| Wikimedia Commons has media related to Quetigny. |
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

