Beaucé
For other uses, see Beauce (disambiguation).
| Beaucé Belzeg | ||
|---|---|---|
|
Town hall | ||
| ||
![]() Beaucé | ||
|
Location within Brittany region ![]() Beaucé | ||
| Coordinates: 48°20′20″N 1°09′20″W / 48.3389°N 1.1556°WCoordinates: 48°20′20″N 1°09′20″W / 48.3389°N 1.1556°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Fougères-Vitré | |
| Canton | Fougères-Nord | |
| Intercommunality | Fougères | |
| Government | ||
| • Mayor (2014–2020) | Jeau-Louis Lagrée | |
| Area1 | 8.17 km2 (3.15 sq mi) | |
| Population (2009)2 | 1,177 | |
| • Density | 140/km2 (370/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 35021 / 35133 | |
| Elevation |
70–188 m (230–617 ft) (avg. 94 m or 308 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Beaucé (Breton: Belzeg, Gallo: Bauczaé) is a commune in the Ille-et-Vilaine department in Brittany in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 377 | — |
| 1968 | 400 | +6.1% |
| 1975 | 632 | +58.0% |
| 1982 | 974 | +54.1% |
| 1990 | 1,055 | +8.3% |
| 1999 | 1,056 | +0.1% |
| 2009 | 1,177 | +11.5% |
Inhabitants of Beaucé are called Beaucéens in French.
See also
References
External links
| Wikimedia Commons has media related to Beaucé. |
This article is issued from Wikipedia - version of the 8/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



