Landujan
| Landujan Landujan | ||
|---|---|---|
|
The parish church of Saint-Tudin | ||
| ||
![]() Landujan | ||
|
Location within Brittany region ![]() Landujan | ||
| Coordinates: 48°15′03″N 1°59′42″W / 48.2508°N 1.995°WCoordinates: 48°15′03″N 1°59′42″W / 48.2508°N 1.995°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Rennes | |
| Canton | Montauban-de-Bretagne | |
| Intercommunality | Pays de Montauban-de-Bretagne | |
| Government | ||
| • Mayor (2014–2020) | Annie Matuszak | |
| Area1 | 14.32 km2 (5.53 sq mi) | |
| Population (2008)2 | 930 | |
| • Density | 65/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 35143 / 35360 | |
| Elevation | 62–118 m (203–387 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Landujan (Breton: Landujan, Gallo: Landujan) is a commune in the Ille-et-Vilaine department in Brittany in northwestern France.
Population
Inhabitants of Landujan are called Landujannais in French.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 634 | — |
| 1968 | 680 | +7.3% |
| 1975 | 618 | −9.1% |
| 1982 | 589 | −4.7% |
| 1990 | 640 | +8.7% |
| 1999 | 683 | +6.7% |
| 2008 | 930 | +36.2% |
See also
References
External links
| Wikimedia Commons has media related to Landujan. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

