Lavérune
| Lavérune | ||
|---|---|---|
|
Town hall | ||
| ||
![]() Lavérune | ||
|
Location within Occitanie region ![]() Lavérune | ||
| Coordinates: 43°35′11″N 3°48′22″E / 43.5864°N 3.8061°ECoordinates: 43°35′11″N 3°48′22″E / 43.5864°N 3.8061°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hérault | |
| Arrondissement | Montpellier | |
| Canton | Montpellier-8 | |
| Intercommunality | Montpellier | |
| Government | ||
| • Mayor (2008–2014) | Roger Caizergues | |
| Area1 | 7.18 km2 (2.77 sq mi) | |
| Population (2008)2 | 2,715 | |
| • Density | 380/km2 (980/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 34134 / 34880 | |
| Elevation |
17–72 m (56–236 ft) (avg. 30 m or 98 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lavérune is a commune in the Hérault département in the Occitanie region in southern France.

Map
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 664 | — |
| 1968 | 954 | +43.7% |
| 1975 | 1,254 | +31.4% |
| 1982 | 1,752 | +39.7% |
| 1990 | 2,090 | +19.3% |
| 1999 | 2,603 | +24.5% |
| 2008 | 2,715 | +4.3% |
Sport
Palla Tamburello: the main team is the Tambourin Club Laverune
See also
References
| Wikimedia Commons has media related to Lavérune. |
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

