Clam, Charente-Maritime
| Clam | |
|---|---|
|  | |
|   Clam | |
| Location within Nouvelle-Aquitaine region    Clam | |
| Coordinates: 45°29′41″N 0°26′51″W / 45.4947°N 0.4475°WCoordinates: 45°29′41″N 0°26′51″W / 45.4947°N 0.4475°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente-Maritime | 
| Arrondissement | Jonzac | 
| Canton | Saint-Genis-de-Saintonge | 
| Intercommunality | Haute-Saintonge | 
| Government | |
| • Mayor (2008–2014) | Jean-Jacques Pichon | 
| Area1 | 6.83 km2 (2.64 sq mi) | 
| Population (2008)2 | 354 | 
| • Density | 52/km2 (130/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 17108 / 17240 | 
| Elevation | 23–71 m (75–233 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Clam is a commune in the Charente-Maritime department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 232 | — | 
| 1968 | 203 | −12.5% | 
| 1975 | 216 | +6.4% | 
| 1982 | 209 | −3.2% | 
| 1990 | 237 | +13.4% | 
| 1999 | 283 | +19.4% | 
| 2008 | 354 | +25.1% | 
See also
References
|  | Wikimedia Commons has media related to Clam. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
