Jazennes
| Jazennes | ||
|---|---|---|
|
| ||
| ||
![]() Jazennes | ||
|
Location within Nouvelle-Aquitaine region ![]() Jazennes | ||
| Coordinates: 45°34′59″N 0°36′56″W / 45.5831°N 0.6156°WCoordinates: 45°34′59″N 0°36′56″W / 45.5831°N 0.6156°W | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Charente-Maritime | |
| Arrondissement | Saintes | |
| Canton | Gémozac | |
| Intercommunality | Canton de Gémozac et Saintonge Viticole | |
| Government | ||
| • Mayor (2008–2014) | Yves Massias | |
| Area1 | 10.84 km2 (4.19 sq mi) | |
| Population (2008)2 | 482 | |
| • Density | 44/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 17196 / 17460 | |
| Elevation | 22–52 m (72–171 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Jazennes is a commune in the Charente-Maritime department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 321 | — |
| 1968 | 372 | +15.9% |
| 1975 | 335 | −9.9% |
| 1982 | 349 | +4.2% |
| 1990 | 367 | +5.2% |
| 1999 | 367 | +0.0% |
| 2008 | 482 | +31.3% |
See also
References
| Wikimedia Commons has media related to Jazennes. |
This article is issued from Wikipedia - version of the 3/4/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


