Burie
| Burie | |
|---|---|
|
Town hall | |
![]() Burie | |
|
Location within Nouvelle-Aquitaine region ![]() Burie | |
| Coordinates: 45°46′24″N 0°25′16″W / 45.7733°N 0.4211°WCoordinates: 45°46′24″N 0°25′16″W / 45.7733°N 0.4211°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saintes |
| Canton | Burie |
| Intercommunality | Vignobles et Vals boisés du Pays Buriaud |
| Government | |
| • Mayor (2008–2014) | Christian Fougerat |
| Area1 | 9.19 km2 (3.55 sq mi) |
| Population (2008)2 | 1,259 |
| • Density | 140/km2 (350/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 17072 / 17770 |
| Elevation | 19–103 m (62–338 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Burie is a commune in the Charente-Maritime department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 1,299 | — |
| 1800 | 1,291 | −0.6% |
| 1806 | 1,191 | −7.7% |
| 1821 | 1,398 | +17.4% |
| 1831 | 1,541 | +10.2% |
| 1836 | 1,531 | −0.6% |
| 1841 | 1,560 | +1.9% |
| 1846 | 1,522 | −2.4% |
| 1851 | 1,597 | +4.9% |
| 1856 | 1,669 | +4.5% |
| 1861 | 1,787 | +7.1% |
| 1866 | 1,802 | +0.8% |
| 1872 | 1,634 | −9.3% |
| 1876 | 1,616 | −1.1% |
| 1881 | 1,530 | −5.3% |
| 1886 | 1,587 | +3.7% |
| 1891 | 1,599 | +0.8% |
| 1896 | 1,600 | +0.1% |
| 1901 | 1,623 | +1.4% |
| 1906 | 1,550 | −4.5% |
| 1911 | 1,407 | −9.2% |
| 1921 | 1,262 | −10.3% |
| 1926 | 1,201 | −4.8% |
| 1931 | 1,230 | +2.4% |
| 1936 | 1,178 | −4.2% |
| 1946 | 1,152 | −2.2% |
| 1954 | 1,206 | +4.7% |
| 1962 | 1,188 | −1.5% |
| 1968 | 1,263 | +6.3% |
| 1975 | 1,165 | −7.8% |
| 1982 | 1,111 | −4.6% |
| 1990 | 1,209 | +8.8% |
| 1999 | 1,265 | +4.6% |
| 2008 | 1,259 | −0.5% |
See also
References
| Wikimedia Commons has media related to Burie. |
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

