Valmigère
| Valmigère | ||
|---|---|---|
| ||
![]() Valmigère | ||
|
Location within Occitanie region ![]() Valmigère | ||
| Coordinates: 42°58′58″N 2°22′35″E / 42.9828°N 2.3764°ECoordinates: 42°58′58″N 2°22′35″E / 42.9828°N 2.3764°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Limoux | |
| Canton | Couiza | |
| Intercommunality | Pays de Couiza | |
| Government | ||
| • Mayor (2003–2008) | Isabelle Fouquet | |
| Area1 | 5.94 km2 (2.29 sq mi) | |
| Population (2008)2 | 21 | |
| • Density | 3.5/km2 (9.2/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11402 / 11580 | |
| Elevation |
596–926 m (1,955–3,038 ft) (avg. 692 m or 2,270 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Valmigère is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 32 | — |
| 1968 | 37 | +15.6% |
| 1975 | 37 | +0.0% |
| 1982 | 32 | −13.5% |
| 1990 | 23 | −28.1% |
| 1999 | 25 | +8.7% |
| 2008 | 21 | −16.0% |
See also
References
| Wikimedia Commons has media related to Valmigère. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

