Cavanac
| Cavanac | ||
|---|---|---|
| ||
![]() Cavanac | ||
|
Location within Occitanie region ![]() Cavanac | ||
| Coordinates: 43°10′10″N 2°19′38″E / 43.1694°N 2.3272°ECoordinates: 43°10′10″N 2°19′38″E / 43.1694°N 2.3272°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Carcassonne-Est | |
| Intercommunality | Carcassonnais | |
| Government | ||
| • Mayor (2008–2014) | Henri Sournies | |
| Area1 | 8.98 km2 (3.47 sq mi) | |
| Population (2008)2 | 880 | |
| • Density | 98/km2 (250/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11085 / 11570 | |
| Elevation |
109–320 m (358–1,050 ft) (avg. 138 m or 453 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cavanac is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 456 | — |
| 1968 | 495 | +8.6% |
| 1975 | 521 | +5.3% |
| 1982 | 581 | +11.5% |
| 1990 | 676 | +16.4% |
| 1999 | 665 | −1.6% |
| 2004 | 773 | +16.2% |
| 2008 | 880 | +13.8% |
See also
References
| Wikimedia Commons has media related to Cavanac. |
This article is issued from Wikipedia - version of the 3/18/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

