Sallèles-Cabardès
| Sallèles-Cabardès | ||
|---|---|---|
![]() | ||
| ||
![]() Sallèles-Cabardès | ||
|
Location within Occitanie region ![]() Sallèles-Cabardès | ||
| Coordinates: 43°19′30″N 2°25′14″E / 43.325°N 2.4206°ECoordinates: 43°19′30″N 2°25′14″E / 43.325°N 2.4206°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Conques-sur-Orbiel | |
| Intercommunality | Minervois au Cabardès | |
| Government | ||
| • Mayor (2008–2014) | Jean Semat | |
| Area1 | 6.82 km2 (2.63 sq mi) | |
| Population (2008)2 | 115 | |
| • Density | 17/km2 (44/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11368 / 11600 | |
| Elevation |
147–480 m (482–1,575 ft) (avg. 282 m or 925 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Sallèles-Cabardès is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 152 | — |
| 1968 | 159 | +4.6% |
| 1975 | 97 | −39.0% |
| 1982 | 125 | +28.9% |
| 1990 | 115 | −8.0% |
| 1999 | 105 | −8.7% |
| 2008 | 115 | +9.5% |
See also
References
| Wikimedia Commons has media related to Sallèles-Cabardès. |
This article is issued from Wikipedia - version of the 2/23/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

