Puginier
| Puginier | ||
|---|---|---|
| ||
![]() Puginier | ||
|
Location within Occitanie region ![]() Puginier | ||
| Coordinates: 43°22′41″N 1°55′45″E / 43.3781°N 1.9292°ECoordinates: 43°22′41″N 1°55′45″E / 43.3781°N 1.9292°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Castelnaudary-Nord | |
| Intercommunality | Nord-Ouest Audois | |
| Government | ||
| • Mayor (2008–2014) | Éliane Brunel | |
| Area1 | 6.78 km2 (2.62 sq mi) | |
| Population (2008)2 | 143 | |
| • Density | 21/km2 (55/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11300 / 11400 | |
| Elevation |
168–237 m (551–778 ft) (avg. 200 m or 660 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Puginier is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 130 | — |
| 1968 | 148 | +13.8% |
| 1975 | 154 | +4.1% |
| 1982 | 118 | −23.4% |
| 1990 | 145 | +22.9% |
| 1999 | 147 | +1.4% |
| 2008 | 143 | −2.7% |
See also
References
| Wikimedia Commons has media related to Puginier. |
This article is issued from Wikipedia - version of the 3/18/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

