Bellegarde-du-Razès
| Bellegarde-du-Razès | ||
|---|---|---|
![]() | ||
| ||
![]() Bellegarde-du-Razès | ||
|
Location within Occitanie region ![]() Bellegarde-du-Razès | ||
| Coordinates: 43°06′34″N 2°02′38″E / 43.1094°N 2.0439°ECoordinates: 43°06′34″N 2°02′38″E / 43.1094°N 2.0439°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Limoux | |
| Canton | Alaigne | |
| Intercommunality | Coteaux du Razès | |
| Government | ||
| • Mayor (2008–2014) | Gilbert de Paoli | |
| Area1 | 6.31 km2 (2.44 sq mi) | |
| Population (2008)2 | 212 | |
| • Density | 34/km2 (87/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11032 / 11240 | |
| Elevation |
244–410 m (801–1,345 ft) (avg. 330 m or 1,080 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bellegarde-du-Razès (Occitan: Belagarda) is a commune in the Aude department in southern France.
See also
References
| Wikimedia Commons has media related to Bellegarde-du-Razès. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

