Pomy, Aude
| Pomy | ||
|---|---|---|
| ||
![]() Pomy | ||
|
Location within Occitanie region ![]() Pomy | ||
| Coordinates: 43°03′34″N 2°03′52″E / 43.0594°N 2.0644°ECoordinates: 43°03′34″N 2°03′52″E / 43.0594°N 2.0644°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Limoux | |
| Canton | Alaigne | |
| Intercommunality | Coteaux du Razès | |
| Government | ||
| • Mayor (2008–2014) | Jean Baudeuf | |
| Area1 | 6 km2 (2 sq mi) | |
| Population (2008)2 | 47 | |
| • Density | 7.8/km2 (20/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11294 / 11300 | |
| Elevation | 297–560 m (974–1,837 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pomy is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 67 | — |
| 1968 | 20 | −70.1% |
| 1975 | 21 | +5.0% |
| 1982 | 65 | +209.5% |
| 1990 | 62 | −4.6% |
| 1999 | 49 | −21.0% |
| 2008 | 47 | −4.1% |
See also
References
| Wikimedia Commons has media related to Pomy, Aude. |
This article is issued from Wikipedia - version of the 2/22/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

