Souilhe
| Souilhe | ||
|---|---|---|
| ||
![]() Souilhe | ||
|
Location within Occitanie region ![]() Souilhe | ||
| Coordinates: 43°22′15″N 1°54′51″E / 43.3708°N 1.9142°ECoordinates: 43°22′15″N 1°54′51″E / 43.3708°N 1.9142°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Castelnaudary-Nord | |
| Intercommunality | Nord-Ouest Audois | |
| Government | ||
| • Mayor (2010–2014) | Blaise Alibeu | |
| Area1 | 4.20 km2 (1.62 sq mi) | |
| Population (2008)2 | 318 | |
| • Density | 76/km2 (200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11383 / 11400 | |
| Elevation |
159–207 m (522–679 ft) (avg. 195 m or 640 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Souilhe is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 98 | — |
| 1968 | 112 | +14.3% |
| 1975 | 86 | −23.2% |
| 1982 | 112 | +30.2% |
| 1990 | 204 | +82.1% |
| 1999 | 238 | +16.7% |
| 2008 | 318 | +33.6% |
See also
References
| Wikimedia Commons has media related to Souilhe. |
This article is issued from Wikipedia - version of the 3/18/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

