Técou
| Técou | ||
|---|---|---|
| ||
![]() Técou | ||
|
Location within Occitanie region ![]() Técou | ||
| Coordinates: 43°50′39″N 1°57′02″E / 43.8442°N 1.9506°ECoordinates: 43°50′39″N 1°57′02″E / 43.8442°N 1.9506°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Albi | |
| Canton | Cadalen | |
| Intercommunality | Tarn and Dadou | |
| Government | ||
| • Mayor (2008–2014) | Jean-François Baules | |
| Area1 | 19.40 km2 (7.49 sq mi) | |
| Population (2006)2 | 769 | |
| • Density | 40/km2 (100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81294 / 81600 | |
| Elevation |
160–325 m (525–1,066 ft) (avg. 240 m or 790 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Técou (Occitan: Tecon, meaning salmon) is a commune in the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Técou. |
This article is issued from Wikipedia - version of the 11/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

