Palleville
| Palleville | ||
|---|---|---|
| ||
![]() Palleville | ||
|
Location within Occitanie region ![]() Palleville | ||
| Coordinates: 43°30′09″N 1°59′47″E / 43.5025°N 1.9964°ECoordinates: 43°30′09″N 1°59′47″E / 43.5025°N 1.9964°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Castres | |
| Canton | Dourgne | |
| Intercommunality | Lauragais-Revel-Sorezois | |
| Government | ||
| • Mayor (2008–2014) | Bernard Marchisone | |
| Area1 | 6.44 km2 (2.49 sq mi) | |
| Population (2006)2 | 437 | |
| • Density | 68/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81200 / 81700 | |
| Elevation |
181–213 m (594–699 ft) (avg. 200 m or 660 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Palleville is a commune in the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Palleville. |
This article is issued from Wikipedia - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

