Pampelonne
| Pampelonne | ||
|---|---|---|
| ||
![]() Pampelonne | ||
|
Location within Occitanie region ![]() Pampelonne | ||
| Coordinates: 44°07′30″N 2°14′50″E / 44.125°N 2.2472°ECoordinates: 44°07′30″N 2°14′50″E / 44.125°N 2.2472°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Albi | |
| Canton | Pampelonne | |
| Intercommunality | Ségala-Carmausin | |
| Government | ||
| • Mayor (2008–2014) | Jacques Astruc | |
| Area1 | 36.4 km2 (14.1 sq mi) | |
| Population (2007)2 | 718 | |
| • Density | 20/km2 (51/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81201 / 81190 | |
| Elevation |
250–561 m (820–1,841 ft) (avg. 422 m or 1,385 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||

Image of two cans of Pampelonne, one Rose Lime flavor and one Red Sangria
Pampelonne (Occitan, Pampalona) is a commune in the Tarn department in southern France.
Pampelonne is also a French sparkling wine cocktail served in a Breton striped 8.4 oz can.
See also
References
| Wikimedia Commons has media related to Pampelonne. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

