Bout-du-Pont-de-Larn
| Bout-du-Pont-de-Larn | ||
|---|---|---|
| ||
![]() Bout-du-Pont-de-Larn | ||
|
Location within Occitanie region ![]() Bout-du-Pont-de-Larn | ||
| Coordinates: 43°30′06″N 2°24′18″E / 43.5017°N 2.405°ECoordinates: 43°30′06″N 2°24′18″E / 43.5017°N 2.405°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Castres | |
| Canton | Saint-Amans-Soult | |
| Government | ||
| • Mayor (2008–2014) | Bernard Prat | |
| Area1 | 7.63 km2 (2.95 sq mi) | |
| Population (2006)2 | 1,080 | |
| • Density | 140/km2 (370/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81036 / 81660 | |
| Elevation |
218–512 m (715–1,680 ft) (avg. 311 m or 1,020 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bout-du-Pont-de-Larn is a commune in the Tarn department in southern France.
Geography
The Thoré forms the commune's southern border. The Arn, a tributary of the Thoré, forms its northern border.
See also
References
| Wikimedia Commons has media related to Bout-du-Pont-de-Larn. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

