Montpinier
| Montpinier | ||
|---|---|---|
  | ||
![]() Montpinier  | ||
| 
 Location within Occitanie region  ![]() Montpinier  | ||
| Coordinates: 43°40′43″N 2°12′11″E / 43.6786°N 2.2031°ECoordinates: 43°40′43″N 2°12′11″E / 43.6786°N 2.2031°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Castres | |
| Canton | Lautrec | |
| Intercommunality | Lautrecois | |
| Government | ||
| • Mayor (2008–2014) | Georges Boutié | |
| Area1 | 7.6 km2 (2.9 sq mi) | |
| Population (2006)2 | 171 | |
| • Density | 23/km2 (58/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81181 / 81440 | |
| Elevation | 
193–301 m (633–988 ft)  (avg. 284 m or 932 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Montpinier is a commune in the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Montpinier. | 
This article is issued from Wikipedia - version of the 11/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

