Courris
| Courris | ||
|---|---|---|
| ||
![]() Courris | ||
|
Location within Occitanie region ![]() Courris | ||
| Coordinates: 43°57′32″N 2°24′29″E / 43.9589°N 2.4081°ECoordinates: 43°57′32″N 2°24′29″E / 43.9589°N 2.4081°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Albi | |
| Canton | Valence-d'Albigeois | |
| Intercommunality | Val 81 | |
| Government | ||
| • Mayor (2008–2014) | Nicole Baysse | |
| Area1 | 9.42 km2 (3.64 sq mi) | |
| Population (2006)2 | 86 | |
| • Density | 9.1/km2 (24/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81071 / 81340 | |
| Elevation |
183–458 m (600–1,503 ft) (avg. 231 m or 758 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Courris is a commune in the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Courris. |
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

