Espérausses
| Espérausses | ||
|---|---|---|
| ||
![]() Espérausses | ||
|
Location within Occitanie region ![]() Espérausses | ||
| Coordinates: 43°41′39″N 2°32′05″E / 43.6942°N 2.5347°ECoordinates: 43°41′39″N 2°32′05″E / 43.6942°N 2.5347°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Castres | |
| Canton | Lacaune | |
| Intercommunality | Monts de Lacaune | |
| Government | ||
| • Mayor (2008–2014) | Jean-Jacques Barthes | |
| Area1 | 12.2 km2 (4.7 sq mi) | |
| Population (2006)2 | 153 | |
| • Density | 13/km2 (32/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81086 / 81260 | |
| Elevation |
473–802 m (1,552–2,631 ft) (avg. 563 m or 1,847 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Espérausses is a commune in the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Espérausses. |
This article is issued from Wikipedia - version of the 11/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

