Alban, Tarn
| Alban | ||
|---|---|---|
| ||
![]() Alban | ||
|
Location within Occitanie region ![]() Alban | ||
| Coordinates: 43°53′24″N 2°27′38″E / 43.89°N 2.4605°ECoordinates: 43°53′24″N 2°27′38″E / 43.89°N 2.4605°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Albi | |
| Canton | Alban | |
| Intercommunality | Monts-d'Alban | |
| Government | ||
| • Mayor (2001–2008) | Jacques Fabas | |
| Area1 | 9.82 km2 (3.79 sq mi) | |
| Population (2006)2 | 997 | |
| • Density | 100/km2 (260/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81003 / 81250 | |
| Elevation |
357–644 m (1,171–2,113 ft) (avg. 615 m or 2,018 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Alban is a commune of the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Alban, Tarn. |
This article is issued from Wikipedia - version of the 3/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

