Pépieux
| Pépieux | ||
|---|---|---|
![]() | ||
| ||
![]() Pépieux | ||
|
Location within Occitanie region ![]() Pépieux | ||
| Coordinates: 43°17′51″N 2°40′48″E / 43.2974°N 2.6801°ECoordinates: 43°17′51″N 2°40′48″E / 43.2974°N 2.6801°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Peyriac-Minervois | |
| Intercommunality | Haut Minervois | |
| Government | ||
| • Mayor (2008–2014) | Pascal Vallière | |
| Area1 | 9.85 km2 (3.80 sq mi) | |
| Population (2008)2 | 977 | |
| • Density | 99/km2 (260/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11280 / 11700 | |
| Elevation |
48–102 m (157–335 ft) (avg. 85 m or 279 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pépieux is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 715 | — |
| 1968 | 807 | +12.9% |
| 1975 | 913 | +13.1% |
| 1982 | 992 | +8.7% |
| 1990 | 1,041 | +4.9% |
| 1999 | 949 | −8.8% |
| 2008 | 977 | +3.0% |
See also
References
| Wikimedia Commons has media related to Pépieux. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



