Labastide-d'Anjou
| Labastide d'Anjou | ||
|---|---|---|
| ||
![]() Labastide d'Anjou | ||
|
Location within Occitanie region ![]() Labastide d'Anjou | ||
| Coordinates: 43°20′51″N 1°51′08″E / 43.3475°N 1.8522°ECoordinates: 43°20′51″N 1°51′08″E / 43.3475°N 1.8522°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Estissac | |
| Intercommunality | Castelnaudary et bassin Lauraguais | |
| Government | ||
| • Mayor (2008–2014) | Robert Gaubert | |
| Area1 | 8.57 km2 (3.31 sq mi) | |
| Population (2008)2 | 926 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11178 / 11320 | |
| Elevation |
165–253 m (541–830 ft) (avg. 286 m or 938 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Labastide-d'Anjou is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 739 | — |
| 1968 | 766 | +3.7% |
| 1975 | 747 | −2.5% |
| 1982 | 825 | +10.4% |
| 1990 | 797 | −3.4% |
| 1999 | 889 | +11.5% |
| 2006 | 862 | −3.0% |
| 2008 | 926 | +7.4% |
See also
References
| Wikimedia Commons has media related to Labastide-d'Anjou. |
This article is issued from Wikipedia - version of the 3/18/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

