Eichenberg, Austria
| Eichenberg | ||
|---|---|---|
|
| ||
| ||
![]() Eichenberg Location within Austria | ||
Location in the district
| ||
| Coordinates: 47°32′00″N 09°47′00″E / 47.53333°N 9.78333°ECoordinates: 47°32′00″N 09°47′00″E / 47.53333°N 9.78333°E | ||
| Country | Austria | |
| State | Vorarlberg | |
| District | Bregenz | |
| Government | ||
| • Mayor | Josef Degasper | |
| Area | ||
| • Total | 11.59 km2 (4.47 sq mi) | |
| Elevation | 790-890 m (−2,100 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 405 | |
| • Density | 35/km2 (91/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6911 | |
| Area code | 05574 | |
| Vehicle registration | B | |
| Website | www.tiscover.at/eichenberg | |
Eichenberg is a municipality in the district of Bregenz in the Austrian state of Vorarlberg.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 308 | — |
| 1880 | 302 | −1.9% |
| 1890 | 283 | −6.3% |
| 1900 | 224 | −20.8% |
| 1910 | 214 | −4.5% |
| 1923 | 242 | +13.1% |
| 1934 | 273 | +12.8% |
| 1939 | 265 | −2.9% |
| 1951 | 265 | +0.0% |
| 1961 | 234 | −11.7% |
| 1971 | 291 | +24.4% |
| 1981 | 276 | −5.2% |
| 1991 | 368 | +33.3% |
| 2001 | 384 | +4.3% |
| 2011 | 384 | +0.0% |
References
| Wikimedia Commons has media related to Eichenberg (Vorarlberg). |
This article is issued from Wikipedia - version of the 6/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


