Sankt Anton im Montafon
| Sankt Anton im Montafon | ||
|---|---|---|
|
| ||
| ||
![]() Sankt Anton im Montafon Location within Austria | ||
Location in the district
| ||
| Coordinates: 47°07′00″N 09°52′00″E / 47.11667°N 9.86667°ECoordinates: 47°07′00″N 09°52′00″E / 47.11667°N 9.86667°E | ||
| Country | Austria | |
| State | Vorarlberg | |
| District | Bludenz | |
| Government | ||
| • Mayor | Raimund Schuler (ÖVP) | |
| Area | ||
| • Total | 3.42 km2 (1.32 sq mi) | |
| Elevation | 651 m (2,136 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 737 | |
| • Density | 220/km2 (560/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6771 | |
| Area code | 05552 | |
| Vehicle registration | BZ | |
| Website | www.sankt-anton-im-montafon.at | |
Sankt Anton im Montafon (High Alemannic: Sant Antööni) is a town in the Montafon valley in the district of Bludenz in the Austrian state of Vorarlberg.
It is a popular ski resort, and much of the population makes a living from tourism.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 95 | — |
| 1880 | 119 | +25.3% |
| 1890 | 127 | +6.7% |
| 1900 | 153 | +20.5% |
| 1910 | 145 | −5.2% |
| 1923 | 146 | +0.7% |
| 1934 | 199 | +36.3% |
| 1939 | 195 | −2.0% |
| 1951 | 271 | +39.0% |
| 1961 | 346 | +27.7% |
| 1971 | 489 | +41.3% |
| 1981 | 580 | +18.6% |
| 1991 | 655 | +12.9% |
| 2001 | 699 | +6.7% |
| 2011 | 715 | +2.3% |
References
External links
| Wikimedia Commons has media related to Sankt Anton im Montafon. |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


