Camps-Saint-Mathurin-Léobazel
| Camps-Saint-Mathurin-Léobazel | ||
|---|---|---|
| ||
![]() Camps-Saint-Mathurin-Léobazel | ||
|
Location within Nouvelle-Aquitaine region ![]() Camps-Saint-Mathurin-Léobazel | ||
| Coordinates: 44°59′01″N 1°59′26″E / 44.9836°N 1.9906°ECoordinates: 44°59′01″N 1°59′26″E / 44.9836°N 1.9906°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Mercœur | |
| Government | ||
| • Mayor (2008–2014) | Jean Pestourie | |
| Area1 | 34.08 km2 (13.16 sq mi) | |
| Population (2008)2 | 248 | |
| • Density | 7.3/km2 (19/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19034 / 19430 | |
| Elevation |
160–623 m (525–2,044 ft) (avg. 540 m or 1,770 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Camps-Saint-Mathurin-Léobazel is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 451 | — |
| 1968 | 457 | +1.3% |
| 1975 | 381 | −16.6% |
| 1982 | 341 | −10.5% |
| 1990 | 293 | −14.1% |
| 1999 | 242 | −17.4% |
| 2008 | 248 | +2.5% |
See also
References
| Wikimedia Commons has media related to Camps-Saint-Mathurin-Léobazel. |
This article is issued from Wikipedia - version of the 2/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

