Seilhac
| Seilhac | ||
|---|---|---|
|
Chateau | ||
| ||
![]() Seilhac | ||
|
Location within Nouvelle-Aquitaine region ![]() Seilhac | ||
| Coordinates: 45°22′05″N 1°42′51″E / 45.3681°N 1.7142°ECoordinates: 45°22′05″N 1°42′51″E / 45.3681°N 1.7142°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Seilhac | |
| Intercommunality | Pays de Tulle | |
| Government | ||
| • Mayor (2008–2014) | Alain Géraudie | |
| Area1 | 25.75 km2 (9.94 sq mi) | |
| Population (2008)2 | 1,736 | |
| • Density | 67/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19255 / 19700 | |
| Elevation |
317–547 m (1,040–1,795 ft) (avg. 500 m or 1,600 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Seilhac is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 1,243 | — |
| 1968 | 1,247 | +0.3% |
| 1975 | 1,319 | +5.8% |
| 1982 | 1,440 | +9.2% |
| 1990 | 1,540 | +6.9% |
| 1999 | 1,636 | +6.2% |
| 2008 | 1,736 | +6.1% |
See also
References
| Wikimedia Commons has media related to Seilhac. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

