Gros-Chastang
| Gros-Chastang | ||
|---|---|---|
| ||
![]() Gros-Chastang | ||
|
Location within Nouvelle-Aquitaine region ![]() Gros-Chastang | ||
| Coordinates: 45°12′40″N 1°59′20″E / 45.2111°N 1.9889°ECoordinates: 45°12′40″N 1°59′20″E / 45.2111°N 1.9889°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Roche-Canillac | |
| Intercommunality | Doustre et du Plateau des Étangs | |
| Government | ||
| • Mayor (2008–2014) | Christian Malderieux | |
| Area1 | 13.37 km2 (5.16 sq mi) | |
| Population (2008)2 | 171 | |
| • Density | 13/km2 (33/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19089 / 19320 | |
| Elevation |
260–546 m (853–1,791 ft) (avg. 450 m or 1,480 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Gros-Chastang is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 150 | — |
| 1968 | 210 | +40.0% |
| 1975 | 193 | −8.1% |
| 1982 | 166 | −14.0% |
| 1990 | 177 | +6.6% |
| 1999 | 176 | −0.6% |
| 2008 | 171 | −2.8% |
See also
References
| Wikimedia Commons has media related to Gros-Chastang. |
This article is issued from Wikipedia - version of the 2/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

