Pandrignes
| Pandrignes | ||
|---|---|---|
| ||
![]() Pandrignes | ||
|
Location within Nouvelle-Aquitaine region ![]() Pandrignes | ||
| Coordinates: 45°13′46″N 1°51′19″E / 45.2294°N 1.8553°ECoordinates: 45°13′46″N 1°51′19″E / 45.2294°N 1.8553°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Tulle-Campagne-Sud | |
| Intercommunality | Pays de Tulle | |
| Government | ||
| • Mayor (2008–2014) | Jacques Dubois | |
| Area1 | 8.45 km2 (3.26 sq mi) | |
| Population (2008)2 | 172 | |
| • Density | 20/km2 (53/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19158 / 19150 | |
| Elevation |
314–561 m (1,030–1,841 ft) (avg. 290 m or 950 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pandrignes is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 159 | — |
| 1968 | 181 | +13.8% |
| 1975 | 152 | −16.0% |
| 1982 | 126 | −17.1% |
| 1990 | 139 | +10.3% |
| 1999 | 155 | +11.5% |
| 2008 | 172 | +11.0% |
See also
References
| Wikimedia Commons has media related to Pandrignes. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

