Troche
For the medicinal lozenge, see Pastille.
| Troche | ||
|---|---|---|
| ||
![]() Troche | ||
|
Location within Nouvelle-Aquitaine region ![]() Troche | ||
| Coordinates: 45°23′19″N 1°26′32″E / 45.3886°N 1.4422°ECoordinates: 45°23′19″N 1°26′32″E / 45.3886°N 1.4422°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Brive-la-Gaillarde | |
| Canton | Vigeois | |
| Intercommunality | Pays de Pompadour | |
| Government | ||
| • Mayor (2008–2014) | Michel Audebert | |
| Area1 | 19.79 km2 (7.64 sq mi) | |
| Population (2008)2 | 526 | |
| • Density | 27/km2 (69/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19270 / 19230 | |
| Elevation |
277–413 m (909–1,355 ft) (avg. 409 m or 1,342 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Troche is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 632 | — |
| 1968 | 683 | +8.1% |
| 1975 | 629 | −7.9% |
| 1982 | 558 | −11.3% |
| 1990 | 528 | −5.4% |
| 1999 | 486 | −8.0% |
| 2008 | 526 | +8.2% |
See also
References
| Wikimedia Commons has media related to Troche. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

