Chaveroche
| Chaveroche | ||
|---|---|---|
| ||
![]() Chaveroche | ||
|
Location within Nouvelle-Aquitaine region ![]() Chaveroche | ||
| Coordinates: 45°34′30″N 2°15′28″E / 45.575°N 2.2578°ECoordinates: 45°34′30″N 2°15′28″E / 45.575°N 2.2578°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Ussel | |
| Canton | Ussel-Ouest | |
| Intercommunality | Ussel - Meymac - Haute-Corrèze | |
| Government | ||
| • Mayor (2008–2014) | Daniel Escurat | |
| Area1 | 18.26 km2 (7.05 sq mi) | |
| Population (2008)2 | 205 | |
| • Density | 11/km2 (29/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19053 / 19200 | |
| Elevation | 612–814 m (2,008–2,671 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Chaveroche is a commune in the Corrèze department in central France.
Geography
The river Diège forms most of the commune's eastern boundary.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 146 | — |
| 1968 | 167 | +14.4% |
| 1975 | 139 | −16.8% |
| 1982 | 140 | +0.7% |
| 1990 | 149 | +6.4% |
| 1999 | 145 | −2.7% |
| 2008 | 205 | +41.4% |
See also
References
| Wikimedia Commons has media related to Chaveroche. |
This article is issued from Wikipedia - version of the 2/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

