Chamberet
| Chamberet | ||
|---|---|---|
|
The shrine of Saint-Dulcet | ||
| ||
![]() Chamberet | ||
|
Location within Nouvelle-Aquitaine region ![]() Chamberet | ||
| Coordinates: 45°35′03″N 1°43′14″E / 45.5842°N 1.7206°ECoordinates: 45°35′03″N 1°43′14″E / 45.5842°N 1.7206°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Seilhac | |
| Intercommunality | Vézère Monédières | |
| Government | ||
| • Mayor (2008–2014) | Daniel Chasseing | |
| Area1 | 69.85 km2 (26.97 sq mi) | |
| Population (2008)2 | 1,316 | |
| • Density | 19/km2 (49/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19036 / 19370 | |
| Elevation | 376–727 m (1,234–2,385 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Chamberet is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 1,153 | — |
| 1968 | 1,413 | +22.5% |
| 1975 | 1,415 | +0.1% |
| 1982 | 1,470 | +3.9% |
| 1990 | 1,376 | −6.4% |
| 1999 | 1,304 | −5.2% |
| 2008 | 1,316 | +0.9% |
Sights
See also
References
| Wikimedia Commons has media related to Chamberet. |
This article is issued from Wikipedia - version of the 1/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

