Versigny, Aisne
| Versigny | |
|---|---|
![]() Versigny | |
|
Location within Hauts-de-France region ![]() Versigny | |
| Coordinates: 49°39′12″N 3°26′10″E / 49.6533°N 3.4361°ECoordinates: 49°39′12″N 3°26′10″E / 49.6533°N 3.4361°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | La Fère |
| Intercommunality | Villes d'Oyse |
| Government | |
| • Mayor (2008–2014) | Alain Chantereaux |
| Area1 | 12.89 km2 (4.98 sq mi) |
| Population (2010)2 | 467 |
| • Density | 36/km2 (94/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 02788 / 02800 |
| Elevation |
51–87 m (167–285 ft) (avg. 58 m or 190 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Versigny is a commune in the Aisne department in Hauts-de-France in northern France. It is a member of the Communauté de communes des Villes d'Oyse. It is situated between Saint-Quentin, Laon and Chauny.
Population
In 2010, the municipality had 467 inhabitants.[1]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 402 | — |
| 1800 | 496 | +23.4% |
| 1806 | 495 | −0.2% |
| 1821 | 590 | +19.2% |
| 1831 | 656 | +11.2% |
| 1836 | 692 | +5.5% |
| 1841 | 690 | −0.3% |
| 1846 | 750 | +8.7% |
| 1851 | 744 | −0.8% |
| 1856 | 730 | −1.9% |
| 1861 | 747 | +2.3% |
| 1866 | 735 | −1.6% |
| 1872 | 715 | −2.7% |
| 1876 | 708 | −1.0% |
| 1881 | 721 | +1.8% |
| 1886 | 696 | −3.5% |
| 1891 | 665 | −4.5% |
| 1896 | 683 | +2.7% |
| 1901 | 654 | −4.2% |
| 1906 | 639 | −2.3% |
| 1911 | 582 | −8.9% |
| 1921 | 462 | −20.6% |
| 1926 | 522 | +13.0% |
| 1931 | 520 | −0.4% |
| 1936 | 520 | +0.0% |
| 1946 | 541 | +4.0% |
| 1954 | 562 | +3.9% |
| 1962 | 543 | −3.4% |
| 1968 | 500 | −7.9% |
| 1975 | 447 | −10.6% |
| 1982 | 459 | +2.7% |
| 1990 | 485 | +5.7% |
| 1999 | 431 | −11.1% |
| 2010 | 467 | +8.4% |
See also
References
| Wikimedia Commons has media related to Versigny (Aisne). |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

