Chouy
| Chouy | |
|---|---|
| 
 Town hall | |
|   Chouy | |
| Location within Hauts-de-France region    Chouy | |
| Coordinates: 49°12′24″N 3°14′56″E / 49.2067°N 3.2489°E / 49.2067; 3.2489Coordinates: 49°12′24″N 3°14′56″E / 49.2067°N 3.2489°E / 49.2067; 3.2489 | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Château-Thierry | 
| Canton | Neuilly-Saint-Front | 
| Intercommunality | Ourcq et Clignon | 
| Government | |
| • Mayor (2008–2014) | Vincent Philipon | 
| Area1 | 20.03 km2 (7.73 sq mi) | 
| Population (2008)2 | 384 | 
| • Density | 19/km2 (50/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 02192 / 02210 | 
| Elevation | 72–191 m (236–627 ft) (avg. 173 m or 568 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Chouy is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 251 | — | 
| 1968 | 306 | +21.9% | 
| 1975 | 278 | −9.2% | 
| 1982 | 239 | −14.0% | 
| 1990 | 269 | +12.6% | 
| 1999 | 318 | +18.2% | 
| 2008 | 384 | +20.8% | 
See also
References
|  | Wikimedia Commons has media related to Chouy. | 
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

