Blesmes
| Blesmes | |
|---|---|
|   Blesmes | |
| Location within Hauts-de-France region    Blesmes | |
| Coordinates: 49°02′17″N 3°27′06″E / 49.0381°N 3.4517°E / 49.0381; 3.4517Coordinates: 49°02′17″N 3°27′06″E / 49.0381°N 3.4517°E / 49.0381; 3.4517 | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Château-Thierry | 
| Canton | Château-Thierry | 
| Intercommunality | Région de Château Thierry | 
| Government | |
| • Mayor (2001–2008) | André Simon | 
| Area1 | 9.7 km2 (3.7 sq mi) | 
| Population (2008)2 | 379 | 
| • Density | 39/km2 (100/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 02094 / 02400 | 
| Elevation | 61–231 m (200–758 ft) (avg. 123 m or 404 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Blesmes is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 246 | — | 
| 1968 | 232 | −5.7% | 
| 1975 | 274 | +18.1% | 
| 1982 | 352 | +28.5% | 
| 1990 | 339 | −3.7% | 
| 1999 | 381 | +12.4% | 
| 2008 | 379 | −0.5% | 
See also
References
|  | Wikimedia Commons has media related to Blesmes. | 
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
