Gouy, Aisne
| Gouy | ||
|---|---|---|
| ||
![]() Gouy | ||
|
Location within Hauts-de-France region ![]() Gouy | ||
| Coordinates: 50°00′09″N 3°15′20″E / 50.0025°N 3.2556°E / 50.0025; 3.2556Coordinates: 50°00′09″N 3°15′20″E / 50.0025°N 3.2556°E / 50.0025; 3.2556 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Saint-Quentin | |
| Canton | Le Catelet | |
| Intercommunality | Pays du Vermandois | |
| Government | ||
| • Mayor (2008–2014) | Moïse Denizon | |
| Area1 | 17.6 km2 (6.8 sq mi) | |
| Population (2012)2 | 581 | |
| • Density | 33/km2 (85/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02352 / 02420 | |
| Elevation |
87–150 m (285–492 ft) (avg. 190 m or 620 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Gouy (also Gouy-en-Arrouaise) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 671 | — |
| 1968 | 628 | −6.4% |
| 1975 | 694 | +10.5% |
| 1982 | 659 | −5.0% |
| 1990 | 641 | −2.7% |
| 1999 | 649 | +1.2% |
| 2008 | 601 | −7.4% |
| 2012 | 581 | −3.3% |
See also
References
| Wikimedia Commons has media related to Gouy, Aisne. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


