Camelin
| Camelin | |
|---|---|
| School, with a view of the church | |
|   Camelin | |
| Location within Hauts-de-France region    Camelin | |
| Coordinates: 49°31′32″N 3°08′06″E / 49.5256°N 3.135°E / 49.5256; 3.135Coordinates: 49°31′32″N 3°08′06″E / 49.5256°N 3.135°E / 49.5256; 3.135 | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Laon | 
| Canton | Coucy-le-Château-Auffrique | 
| Government | |
| • Mayor (2008–2014) | Pascal Trolard | 
| Area1 | 9.15 km2 (3.53 sq mi) | 
| Population (2012)2 | 446 | 
| • Density | 49/km2 (130/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 02140 / 02300 | 
| Elevation | 52–162 m (171–531 ft) (avg. 73 m or 240 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Camelin is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 326 | — | 
| 1968 | 334 | +2.5% | 
| 1975 | 389 | +16.5% | 
| 1982 | 402 | +3.3% | 
| 1990 | 401 | −0.2% | 
| 1999 | 424 | +5.7% | 
| 2008 | 444 | +4.7% | 
| 2012 | 446 | +0.5% | 
See also
References
|  | Wikimedia Commons has media related to Camelin. | 
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
