Vermand
| Vermand | ||
|---|---|---|
| 
 Town hall | ||
| 
 | ||
|   Vermand | ||
| Location within Hauts-de-France region    Vermand | ||
| Coordinates: 49°52′N 3°09′E / 49.87°N 3.15°E / 49.87; 3.15Coordinates: 49°52′N 3°09′E / 49.87°N 3.15°E / 49.87; 3.15 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Saint-Quentin | |
| Canton | Vermand | |
| Intercommunality | Pays du Vermandois | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pierre Boniface | |
| Area1 | 15.75 km2 (6.08 sq mi) | |
| Population (2008)2 | 1,036 | |
| • Density | 66/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02785 / 02490 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vermand is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 998 | — | 
| 1968 | 1,135 | +13.7% | 
| 1975 | 1,165 | +2.6% | 
| 1982 | 1,163 | −0.2% | 
| 1990 | 1,118 | −3.9% | 
| 1999 | 1,069 | −4.4% | 
| 2008 | 1,036 | −3.1% | 
See also
References
|  | Wikimedia Commons has media related to Vermand. | 
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


